Eight Yorkshire railway stations named among top 50 busiest and least used stations in Britain

The top 50 busiest and least used railway stations in Britain for 2024/2025 have been announced - and eight are based in Yorkshire.

The annual estimates of the number of entries/exits and interchanges at each station in Great Britain were compiled by Office of Rail and Road (ORR) and are based predominantly on ticket sales and are produced by Steer on behalf of ORR.

The estimates of station usage data consists of estimates of the total numbers of people travelling to and from the station and changing trains at the station.

The sources where the data comes from are mainly based on sales data from LENNON, the rail industry’s ticketing and revenue system.

York railway station. (Pic credit: Ian Forsyth / Getty Images)placeholder image
York railway station. (Pic credit: Ian Forsyth / Getty Images)

The statistical practice is regulated by the Office for Statistics Regulation (OSR).

Below the lists are split between ‘top 50 busiest railway stations’ and ‘top 50 least-used railway stations’, with Yorkshire railways in bold.

Top 50 busiest railway stations

1 - London Liverpool Street: 98,015,658 (2023/24: 94,499,824; 1st)

2 - London Waterloo: 70,389,546 (62,525,274; 4th)

3 - London Paddington: 69,897,084 (66,859,098; 2nd)

4 - Tottenham Court Road: 68,133,826 (64,219,040; 3rd)

5 - London Bridge: 54,685,648 (50,045,010; 7th)

6 - London Victoria: 53,784,358 (50,829,676; 6th)

7 - Stratford, London: 51,473,518 (56,570,866; 5th)

8 - Farringdon, London: 50,171,290 (46,049,862; 8th)

9 - Bond Street, London: 42,752,242 (38,307,986; 9th)

10 - London Euston: 40,248,974 (36,185,290; 10th)

11 - London St Pancras International 38,842,772 (35,959,980; 11th)

12 - Whitechapel, London: 37,140,828 (35,246,924; 12th)

13 - Birmingham New Street: 36,623,678 (33,335,376; 13th)

14 - London Kings Cross: 27,727,108 (24,483,826; 17th)

15 - Manchester Piccadilly: 27,401,610 (25,776,162; 14th)

16 - Leeds: 27,309,508 (24,891,386; 16th)

17 - Glasgow Central: 25,293,930 (24,964,246; 15th)

18 - Clapham Junction, London: 24,447,510 (22,858,198; 18th)

19 - Highbury & Islington, London: 23,982,528 (21,827,580; 19th)

20 - Edinburgh: 22,755,164 (21,307,916; 20th)

21 - Gatwick Airport: 21,211,048 (19,489,656; 22nd)

22 - East Croydon: 20,592,106 (19,605,338; 21st)

23 - London Charing Cross: 19,767,784 (17,701,302; 23rd)

24 - Canada Water, London: 18,668,762 (17,517,222; 24th)

25 - Canary Wharf, London: 15,927,588 (14,787,440; 26th)

26 - Vauxhall, London: 15,534,168 (13,931,936; 30th)

27 - Ealing Broadway, London: 15,456,598 (13,699,654; 31st)

28 - Brighton: 15,328,450 (14,547,650; 27th)

29 - London Blackfriars: 15,193,088 (13,945,996; 29th)

30 - Glasgow Queen Street: 14,950,752 (14,503,312; 28th)

31 - Liverpool Central: 14,820,216 (12,610,748; 36th)

32 - Liverpool Lime Street: 14,430,214 (12,278,888; 38th)

33 - Reading: 14,324,664 (13,490,220; 32nd)

34 - Woolwich, London: 13,755,990 (13,237,072; 33rd)

35 - Barking, London: 13,359,426 (13,236,252; 34th)

36 - Wimbledon, London: 13,244,436 (12,581,430; 37th)

37 - Cardiff Central: 12,513,720 (11,499,126; 39th)

38 - Romford, London: 12,143,302 (14,820,206; 25th)

39 - Abbey Wood, London: 11,873,686 (10,655,006; 41st)

40 - London Marylebone: 11,772,892 (10,966,304; 40th)

41 - Finsbury Park, London: 11,176,026 (9,363,598; 47th)

42 - West Ham, London: 11,065,018 (9,647,284; 45th)

43 - Ilford, London: 10,927,468 (13,162,522; 35th)

44 - Bristol Temple Meads: 10,877,308 (10,227,188; 43rd)

45 - London Fenchurch Street: 10,862,630 (10,446,678; 42nd)

46 - Cambridge: 10,597,572 (10,033,088; 44th)

47 - Newcastle: 10,548,216 (9,148,930; 51st)

48 - York: 10,464,102 (9,185,236; 50th)

49 - Sheffield: 10,315,220 (9,449,310; 46th)

50 - Stansted Airport: 10,090,904 (9,280,540; 48th)

Top 50 least-used railway stations

1 - Elton & Orston, Nottinghamshire: 68 (212; 9th)

2 - Shippea Hill, Cambridgeshire: 76 (70; 2nd)

3 - Ince & Elton, Cheshire: 98 (86; 3rd)

4 - Denton, Greater Manchester: 100 (54; 1st)

5 - Reddish South, Greater Manchester: 102 (128; 5th)

6 - Polesworth, Warwickshire: 154 (118; 4th)

7 - Chapelton, Devon: 160 (186; 7th)

8 - Coombe Junction Halt, Cornwall: 224 (140; 6th)

9 - Scotscalder, Highland: 226 (242; 11th)

10 - Beasdale, Highland: 230 (260; 13th)

11 - Ardwick, Greater Manchester: 262 (396; 20th)

12 - Buckenham, Norfolk: 284 (360; 17th)

13 - Pilning, Gloucestershire: 294 (330; 16th)

14 - Kildonan, Highland: 312 (240; 10th)

15 - Culrain, Highland: 318 (300; 15th)

16 - Duncraig, Highland: 354 (448; 23rd)

17 - Invershin, Highland: 362 (440; 22nd)

18 - Kinbrace, Highland: 406 (606; 28th)

19 - Rawcliffe, East Riding of Yorkshire: 412 (498; 25th)

20 - Lochluichart, Highland: 424 (374; 19th)

21 - Barry Links, Angus: 450 (666; 30th)

22 - Locheilside, Highland: 462 (418; 21st)

23 - Achanalt, Highland: 550 (506; 26th)

24 - Hensall, North Yorkshire: 580 (802; 38th)

25 - Portsmouth Arms, Devon: 596 (802; 37th)

26 - Roman Bridge, Conwy: 612 (680; 31st)

27 - Lelant Saltings, Cornwall: 650 (630; 29th)

28 - Spooner Row, Norfolk: 686 (698; 33rd)

29 - Thornton Abbey, Lincolnshire: 724 (946; 48th)

30 - Kirton Lindsey, Lincolnshire: 740 (294; 14th)

31 - Llangynllo, Powys: 752 (780; 34th)

32 - Hubberts Bridge, Lincolnshire: 764 (806; 39th)

33 - Thorpe Culvert, Lincolnshire: 788 (364; 18th)

34= - Berney Arms, Norfolk: 802 (800; 35th)

34= - Hoscar, Lancashire: 802 (800; 36th)

36 - Dolau, Powys: 818 (828; 42nd)

37 - Sugar Loaf, Powys: 842 (992; 51st)

38 - Acklington, Northumberland: 856 (550; 27th)

39 - Whitley Bridge, North Yorkshire: 860 (1,202; 67th)

40 - Achnashellach, Highland: 890 (1,004; 52nd)

41 - Havenhouse, Lincolnshire: 902 (698; 32nd)

42 - Duirinish, Highland: 904 (812; 40th)

43 - Lakenheath, West Suffolk: 920 (480; 24th)

44 - Sandplace, Cornwall: 966 (1,006; 53rd)

45 - Llanbister Road, Powys: 990 (1,214; 68th)

46 - Pont-y-Pant, Conwy: 994 (814; 41st)

47 - Arram, East Riding of Yorkshire: 1,030 (1,790; 91st)

48 - Attadale, Highland: 1,034 (1,344; 74th)

49 - Wressle, East Riding of Yorkshire: 1,064 (948; 49th)

50 - Cilmeri, Powys: 1,066 (874; 45th)

Celebrating 135 years of telling Leeds' stories
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice