Here's where Leeds United rank in the 2019 Championship league table

Leeds United sit third in the overall Championship table just two points behind leaders Norwich City with a game in hand - but where do the Whites rank if you only take 2019 fixtures into account?

Let's take a look at how United's form ranks compared to the rest of the division so far this year...

2019 Championship tableplaceholder image
2019 Championship table
1st - 18 points (6 games)placeholder image
1st - 18 points (6 games)
2nd - 17 points (8 games)placeholder image
2nd - 17 points (8 games)
3rd - 15 points (8 games)placeholder image
3rd - 15 points (8 games)
4th - 15 points (8 games)placeholder image
4th - 15 points (8 games)
5th - 13 points (6 games)placeholder image
5th - 13 points (6 games)
6th - 12 points (8 games)placeholder image
6th - 12 points (8 games)
7th - 12 points (7 games)placeholder image
7th - 12 points (7 games)
8th - 11 points (7 games)placeholder image
8th - 11 points (7 games)
9th - 11 points (7 games)placeholder image
9th - 11 points (7 games)
10th - 11 points (7 games)placeholder image
10th - 11 points (7 games)
11th - 11 points (8 games)placeholder image
11th - 11 points (8 games)
Related topics:
Celebrating 135 years of telling Leeds' stories
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice