Here's where Leeds United rank in the pre-season Championship table

Leeds United rounded off their pre-season campaign on Saturday - but how do their results compare to their Championship rivals?

*Includes publicised behind closed doors friendlies. Here, using the usual key of three points for a win, one point for a draw and zero for a defeat, we rank every second-tier club's pre-season record in order to give us a rough idea of how the Whites’ promotion rivals are shaping up ahead of this weekend's big kick-off. Scroll and click through the pages:

Leeds United players in pre-seasonplaceholder image
Leeds United players in pre-season
P4 W1 D0 L3 GD-3 = 3 pointsplaceholder image
P4 W1 D0 L3 GD-3 = 3 points
P5 W1 D1 L3 GD-3 = 4 pointsplaceholder image
P5 W1 D1 L3 GD-3 = 4 points
P4 W1 D2 L1 GD+1 = 5 pointsplaceholder image
P4 W1 D2 L1 GD+1 = 5 points
P5 W1 D3 L1 GD-1 = 6 pointsplaceholder image
P5 W1 D3 L1 GD-1 = 6 points
P5 W1 D3 L1 GD+5 = 6 pointsplaceholder image
P5 W1 D3 L1 GD+5 = 6 points
P5 W2 D2 L1 GD+2 = 8 pointsplaceholder image
P5 W2 D2 L1 GD+2 = 8 points
P5 W2 D2 L1 GD+3 = 8 pointsplaceholder image
P5 W2 D2 L1 GD+3 = 8 points
P5 W3 D0 L2 GD+3 = 9 pointsplaceholder image
P5 W3 D0 L2 GD+3 = 9 points
P6 W3 D0 L3 GD+4 = 9 pointsplaceholder image
P6 W3 D0 L3 GD+4 = 9 points
P7 W3 D1 L3 GD+2 = 10 pointsplaceholder image
P7 W3 D1 L3 GD+2 = 10 points
P6 W3 D1 L2 GD+2 = 10 pointsplaceholder image
P6 W3 D1 L2 GD+2 = 10 points
Celebrating 135 years of telling Leeds' stories
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice