Leeds United's FIFA 20 ratings compared to FIFA 19 - who's up and who's down?

The FIFA 20 player ratings have been leaked - so how do Leeds United's players compare to FIFA 19?

We've looked back at last year's ratings to determine which Whites players have gone up, down or stayed the same. Scroll and click through the pages to see the results:

Leeds United players in a team huddle before the game against Swansea City at Elland Road.placeholder image
Leeds United players in a team huddle before the game against Swansea City at Elland Road.
FIFA 19: 80 | FIFA 20: 75placeholder image
FIFA 19: 80 | FIFA 20: 75
FIFA 19: 58 | FIFA 20: 66placeholder image
FIFA 19: 58 | FIFA 20: 66
FIFA 19: 64 | FIFA 20: 63placeholder image
FIFA 19: 64 | FIFA 20: 63
FIFA 19: 57 | FIFA 20: 63placeholder image
FIFA 19: 57 | FIFA 20: 63
FIFA 19: 61 | FIFA 20: 68placeholder image
FIFA 19: 61 | FIFA 20: 68
FIFA 19: 69 | FIFA 20: 68placeholder image
FIFA 19: 69 | FIFA 20: 68
FIFA 19: 70 | FIFA 20: 71placeholder image
FIFA 19: 70 | FIFA 20: 71
FIFA 19: 72 | FIFA 20: 71placeholder image
FIFA 19: 72 | FIFA 20: 71
FIFA 19: 73 | FIFA 20: 72placeholder image
FIFA 19: 73 | FIFA 20: 72
FIFA 19: 75 | FIFA 20: 73placeholder image
FIFA 19: 75 | FIFA 20: 73
FIFA 19: 71 | FIFA 20: 74placeholder image
FIFA 19: 71 | FIFA 20: 74
FIFA 19: N/A | FIFA 20: 59placeholder image
FIFA 19: N/A | FIFA 20: 59
Celebrating 135 years of telling Leeds' stories
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice